// ==UserScript==
// @name WME WazeMY Traffic Cams List
// @namespace https://greasyfork.org/en/scripts/404584-wazemy
// @version 2022.09.07.01
// @description List of traffic cams in Malaysia. To be used with WME WazeMY script.
// @author junyianl
// @license MIT
// ==/UserScript==
var trafficCamsData = [
{ desc: 'Jalan Sultan Ismail / Jalan Imbi near Berjaya Times Square KL', lat: 3.14369, lon: 101.71245, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K012W.jpg' } },
{ desc: 'Jalan Bukit Bintang / Jalan Raja Chulan near Pavilion KL', lat: 3.14833, lon: 101.71609, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K004W.jpg' } },
{ desc: 'Jalan Sultan Ismail near Sime Darby', lat: 3.16102, lon: 101.69522, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K011W.jpg' } },
{ desc: 'Jalan Sultan Ismail / Jalan P. Ramlee near Shangri-La Hotel', lat: 3.15389, lon: 101.70761, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K013W.jpg' } },
{ desc: 'Jalan Sultan Ismail near Renaissance Hotel', lat: 3.15929307072728, lon: 101.700892565152, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K029W.jpg' } },
{ desc: 'Jalan Raja Laut near KWSP', lat: 3.15314, lon: 101.69473, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K037W.jpg' } },
{ desc: 'Jalan Raja near Stesen LRT Bandaraya', lat: 3.15076, lon: 101.69461, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K016W.jpg' } },
{ desc: 'Bulatan Dato\' Onn near Bank Negara', lat: 3.151524, lon: 101.693394, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K036W.jpg' } },
{ desc: 'Jalan Raja near Dataran Merdeka', lat: 3.15130467327156, lon: 101.693128740951, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K028W.jpg' } },
{ desc: 'Jalan Kuching / Jalan Raja Laut near Bangunan DBKL', lat: 3.15328733409485, lon: 101.693719456795, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K001W.jpg' } },
{ desc: 'Jalan Maharajalela near Maharajalela Monorail Station', lat: 3.13992, lon: 101.69709, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K038W.jpg' } },
{ desc: 'Jalan Kinabalu near Perpustakaan KL', lat: 3.14741, lon: 101.69247, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K008W.jpg' } },
{ desc: 'Jalan Kinabalu near Masjid Negara', lat: 3.14325, lon: 101.69287, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K007W.jpg' } },
{ desc: 'Jalan Kuching near Jalan Sultan Ismail', lat: 3.16173, lon: 101.69247, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K047W.jpg' } },
{ desc: 'Jalan Kuching near Bulatan Kepong', lat: 3.20168, lon: 101.67037, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K002W.jpg' } },
{ desc: 'Jalan Kuching near Hentian Putra / PWTC', lat: 3.16693332927155, lon: 101.689706476829, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K046W.jpg' } },
{ desc: 'Jalan Kuching near Jalan Sultan Ismail', lat: 3.16343529038211, lon: 101.692232025972, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K023W.jpg' } },
{ desc: 'Jalan Tun Razak near Hospital Kuala Lumpur (HKL)', lat: 3.17284962099842, lon: 101.704733072188, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K003W.jpg' } },
{ desc: 'Jalan Tun Razak near U.S Embassy KL', lat: 3.15365, lon: 101.72267, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K017W.jpg' } },
{ desc: 'Jalan Tun Razak near Lembaga Tabung Haji', lat: 3.15779, lon: 101.72083, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K024W.jpg' } },
{ desc: 'Jalan Tuanku Abdul Halim near Taman Duta', lat: 3.15073, lon: 101.6746, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K044W.jpg' } },
{ desc: 'Jalan Tuanku Abdul Halim near Jalan Semantan', lat: 3.15269, lon: 101.67293, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K045W.jpg' } },
{ desc: 'Jalan Damansara near Jalan Istana Lama', lat: 3.13603, lon: 101.69204, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K043W.jpg' } },
{ desc: 'Jalan Syed Putra near Sekolah Kuen Cheng', lat: 3.13179, lon: 101.69184, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K034W.jpg' } },
{ desc: 'Jalan Syed Putra near Kampung Attap', lat: 3.13863, lon: 101.69531, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K015W.jpg' } },
{ desc: 'Jalan Damansara near Carcosa Seri Negara', lat: 3.13843, lon: 101.68482, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K005W.jpg' } },
{ desc: 'Timur-Barat Highway near Bandar Tun Razak', lat: 3.09385, lon: 101.71095, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K041W.jpg' } },
{ desc: 'Timur-Barat Highway near Salak Selatan', lat: 3.09785, lon: 101.70352, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K042W.jpg' } },
{ desc: 'Jalan Cheras near Bulatan Cheras', lat: 3.1136, lon: 101.72816, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K031W.jpg' } },
{ desc: 'Jalan Cheras near Jalan Ikan Ayu', lat: 3.11799, lon: 101.72806, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K025W.jpg' } },
{ desc: 'Bulatan Cheras near Lotus\'s Cheras', lat: 3.09925, lon: 101.73784, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K026W.jpg' } },
{ desc: 'Jalan Sungai Besi Near Lapangan Terbang TUDM', lat: 3.12146, lon: 101.70823, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K039W.jpg' } },
{ desc: 'Jalan Loke Yew near Tsun Jin High School', lat: 3.13407, lon: 101.70685, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K035W.jpg' } },
{ desc: 'Jalan Loke Yew near Viva Shopping Mall', lat: 3.11887, lon: 101.72196, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K009W.jpg' } },
{ desc: 'KL-Seremban Highway near Jalan Sungai Besi (BHP)', lat: 3.12252, lon: 101.70843, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K010W.jpg' } },
{ desc: 'KL-Seremban Highway near Nirvana Memorial Center', lat: 3.08873, lon: 101.69675, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K019W.jpg' } },
{ desc: 'KL-Seremban Highway near Petronas TPM', lat: 3.05429, lon: 101.70517, url: { Jalanow: 'https://p4.fgies.com/kl8/img/K040W.jpg' } },
{ desc: 'MBJB cam 01 near Persimpangan Jalan Skudai / Sutera Utama', lat: 1.52143, lon: 103.68009, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/01W.jpg' } },
{ desc: 'MBJB cam 02 near Jalan Skudai (Hadapan Taman Johor)', lat: 1.50801450501849, lon: 103.689733181908, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/02W.jpg' } },
{ desc: 'MBJB cam 03 near Jalan Skudai / Jalan Tun Abdul Razak', lat: 1.48727160040328, lon: 103.716398242299, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/03W.jpg' } },
{ desc: 'MBJB cam 04 near Jalan Susur 4 / Jalan Tun Abdul Razak', lat: 1.47912277436081, lon: 103.752466052307, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/04W.jpg' } },
{ desc: 'MBJB cam 05 near Jalan Tun Abdul Razak / Jalan Tebrau', lat: 1.46585995295866, lon: 103.761166576913, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/05W.jpg' } },
{ desc: 'MBJB cam 06 near Jalan Persiaran Abu Bakar Sultan (Danga Bay)', lat: 1.47885180802371, lon: 103.723480509256, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/06W.jpg' } },
{ desc: 'MBJB cam 07 near Jalan Persiaran Abu Bakar Sultan (in front of Hospital Sultanah Aminah)', lat: 1.4572059284377, lon: 103.747094776885, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/07W.jpg' } },
{ desc: 'MBJB cam 08 near Jalan Persiaran Ismail Sultan / Jalan Ayer Molek', lat: 1.45505224686676, lon: 103.759729931891, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/08W.jpg' } },
{ desc: 'MBJB cam 09 near KM0, Hadapan MBJB', lat: 1.45538454816586, lon: 103.762067556349, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/09W.jpg' } },
{ desc: 'MBJB cam 10 near Jalan Wong Ah Fook / Plaza Seni', lat: 1.46040674713598, lon: 103.763869278212, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/10W.jpg' } },
{ desc: 'MBJB cam 11 near Jalan Segget (Hadapan Bangunan MIC)', lat: 1.45791001614459, lon: 103.764268946504, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/11W.jpg' } },
{ desc: 'MBJB cam 12 near Jalan Meldrum/ Jalan Siu Nam', lat: 1.45882985226327, lon: 103.765712421493, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/12W.jpg' } },
{ desc: 'MBJB cam 13 near Jalan Trus / Jalan Ungku Puan', lat: 1.4587307677419, lon: 103.763650801401, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/13W.jpg' } },
{ desc: 'MBJB cam 14 near Jalan Kempas Lama / Lebuhraya Utara Selatan', lat: 1.55127414526798, lon: 103.710707183628, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/14W.jpg' } },
{ desc: 'MBJB cam 15 near Jalan Kempas Spur / Jalan Kempas Lama', lat: 1.54622257888336, lon: 103.706616462469, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/15W.jpg' } },
{ desc: 'MBJB cam 16 near Persimpangan Bertingkat Jalan Kempas Baru / Pasir Gudang', lat: 1.51940557823981, lon: 103.727432162933, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/16W.jpg' } },
{ desc: 'MBJB cam 17 near Persimpangan Bertingkat Jalan Datin Halimah / Jalan Tampoi', lat: 1.5120697707288, lon: 103.733145182088, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/17W.jpg' } },
{ desc: 'MBJB cam 18 near Jalan Stulang Laut / Jalan Ibrahim Sultan', lat: 1.46977565748046, lon: 103.782259344672, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/18W.jpg' } },
{ desc: 'MBJB cam 19 near Persimpangan Pesisir Perling / Jalan Tampoi Utama', lat: 1.50187688096647, lon: 103.686758790376, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/19W.jpg' } },
{ desc: 'MBJB cam 20 near Jalan Tampoi (Hadapan Plaza Angsana)', lat: 1.49594210506084, lon: 103.705407431335, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/23W.jpg' } },
{ desc: 'MBJB cam 21 near Persimpangan Jalan Tampoi / Jalan Ungku Mohsin', lat: 1.51520533065784, lon: 103.739822579285, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/21W.jpg' } },
{ desc: 'MBJB cam 22 near Persimpangan Jalan Kota Tinggi / Jalan Ulu Tiram', lat: 1.59905398228792, lon: 103.820736374127, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/22W.jpg' } },
{ desc: 'MBJB cam 23 near Persimpangan bertingkat Jalan Kota Tinggi / Persiaran Desa Tebrau', lat: 1.5491552104896, lon: 103.798860796817, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/23W.jpg' } },
{ desc: 'MBJB cam 24 near Jalan Kota Tinggi (Hadapan Pasar Borong Pandan)', lat: 1.52271947244132, lon: 103.766539983458, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/24W.jpg' } },
{ desc: 'MBJB cam 25 near Jalan Tebrau / Jalan Rebung', lat: 1.512418555786, lon: 103.759900352551, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/25W.jpg' } },
{ desc: 'MBJB cam 26 near Jalan Tebrau (Hadapan Wisma Daiman)', lat: 1.49348545231193, lon: 103.766636743807, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/26W.jpg' } },
{ desc: 'MBJB cam 27 near Jalan Tebrau / Jalan Keris', lat: 1.48713839354697, lon: 103.766427939883, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/27W.jpg' } },
{ desc: 'MBJB cam 28 near Jalan Tebrau (Metropolis Tower)', lat: 1.47860201699811, lon: 103.763678135017, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/28W.jpg' } },
{ desc: 'MBJB cam 29 near Persimpangan Lebuhraya Pasir Gudang /Seri Alam', lat: 1.50385805346979, lon: 103.850538399541, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/29W.jpg' } },
{ desc: 'MBJB cam 30 near Jalan Tun Razak / Susur 4 (Hadapan Courts)', lat: 1.48512, lon: 103.74855, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/30W.jpg' } },
{ desc: 'MBJB cam 31 near Persimpangan Jalan Pasir Pelangi / Jalan Bakar Batu', lat: 1.49518256528262, lon: 103.782900748942, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/31W.jpg' } },
{ desc: 'MBJB cam 32 near Lingkaran Dalam / Stulang Darat', lat: 1.46819491027982, lon: 103.769451244357, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/32W.jpg' } },
{ desc: 'MBJB cam 33 near Jalan Datin Halimah / Jalan Kenyalang', lat: 1.49436, lon: 103.73966, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/33W.jpg' } },
{ desc: 'MBJB cam 35 near Persiaran Kempas Baru / Jalan Banjaran Utama', lat: 1.52955, lon: 103.71108, url: { Jalanow: 'https://p4.fgies.com/bucket-mbjb/35W.jpg' } },
{ desc: 'NSE PNB Penang Bridge CAM 01 PERAI KM136.80 SB', lat: 5.385196, lon: 100.405228, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-01.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 01 PERAI KM136.80 SB' } },
{ desc: 'NSE PNB Penang Bridge CAM 02 PERAI KM138.75 NB', lat: 5.368684, lon: 100.399058, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-02.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 02 PERAI KM138.75 NB' } },
{ desc: 'MSE PNB Penang Bridge CAM 03 PERAI KM140.10 NB', lat: 5.359994, lon: 100.406117, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-03.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 03 PERAI KM140.10 NB' } },
{ desc: 'PNB Penang Bridge CAM 04 LB CH 0.5', lat: 5.364437, lon: 100.396953, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-04.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 04 LB CH 0.5' } },
{ desc: 'PNB Penang Bridge CAM 05 LD CH 0.1', lat: 5.358461, lon: 100.393591, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-05.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 05 LD CH 0.1' } },
{ desc: 'PNB Penang Bridge CAM 06 PNG BRG KM0.30 WB', lat: 5.35492, lon: 100.39143, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-06.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 06 PNG BRG KM0.30 WB' } },
{ desc: 'PNB Penang Bridge CAM 07 PNG BRG KM1.00 WB', lat: 5.35287, lon: 100.38591, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-07.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 07 PNG BRG KM1.00 WB' } },
{ desc: 'PNB Penang Bridge CAM 08 PNG BRG KM1.60 WB', lat: 5.352646, lon: 100.38045, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-08.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 08 PNG BRG KM1.60 WB' } },
{ desc: 'PNB Penang Bridge CAM 09 PNG BRG KM2.80 EB', lat: 5.35163, lon: 100.369716, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-09.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 09 PNG BRG KM2.80 EB' } },
{ desc: 'PNB Penang Bridge CAM 10 PNG BRG KM4.00 EB', lat: 5.352343, lon: 100.358991, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-10.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 10 PNG BRG KM4.00 EB' } },
{ desc: 'PNB Penang Bridge CAM 11 PNG BRG KM5.40 WB', lat: 5.353971, lon: 100.346513, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-11.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 11 PNG BRG KM5.40 WB' } },
{ desc: 'PNB Penang Bridge CAM 12 PNG BRG KM5.40 EB', lat: 5.354206, lon: 100.34654, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-12.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 12 PNG BRG KM5.40 EB' } },
{ desc: 'PNB Penang Bridge CAM 13 PNG BRG KM6.80 WB', lat: 5.355821, lon: 100.333965, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-13.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 13 PNG BRG KM6.80 WB' } },
{ desc: 'PNB Penang Bridge CAM 14 BRG KM8.0', lat: 5.357453, lon: 100.323268, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-14.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 14 PNG BRG KM8.00 WB' } },
{ desc: 'PNB Penang Bridge CAM 15 LY CH 0.6', lat: 5.358528, lon: 100.316267, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-15.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 15 LY CH 0.6' } },
{ desc: 'PNB Penang Bridge CAM 16 LQ CH 0.3', lat: 5.356265, lon: 100.312764, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-16.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 16 LQ CH 0.3' } },
{ desc: 'PNB Penang Bridge CAM 17 LQ CH 0.6', lat: 5.361002, lon: 100.314399, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-17.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 17 LQ CH 0.6' } },
{ desc: 'PNB Penang Bridge CAM 18 B4 CH 0.6', lat: 5.3613, lon: 100.31437, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-18.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 18 B4 CH 0.6' } },
{ desc: 'PNB Penang Bridge CAM 19 LN CH 0.8', lat: 5.36914, lon: 100.313857, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-19.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 19 LN CH 0.8' } },
{ desc: 'PNB Penang Bridge CAM 20 LM CH 1.2', lat: 5.374882, lon: 100.315817, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-20.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 20 LM CH 1.2' } },
{ desc: 'PNB Penang Bridge CAM 21 LN CH 1.9', lat: 5.36101, lon: 100.314396, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-21.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 21 LN CH 1.9' } },
{ desc: 'LPT 2 near 01 Perasing R&R KM259.870 NB', lat: 4.01753, lon: 103.313694, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-01.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 01 PTZ PSGR KM259.870 NB' } },
{ desc: 'LPT 2 near 02 Perasing R&R KM259.870 SB', lat: 4.018416, lon: 103.314777, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-02.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 03 Perasing R&R KM259.870 NB', lat: 4.019428, lon: 103.31341, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-03.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 03 PTZ PSGR KM259.870 NB' } },
{ desc: 'LPT 2 near 04 PTZ CNH IC KM273.4 SB', lat: 4.133594, lon: 103.282245, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-40.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 05 Cheneh Interchange KM273.370 ENT', lat: 4.127079, lon: 103.266866, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-04.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 06 Cheneh Toll KM273.370 EXT', lat: 4.127177, lon: 103.26694, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-05.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 07 Cukai Interchange KM287.1 SB', lat: 4.245774, lon: 103.312721, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-06.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 07 PTZ CKI IC KM287.1 SB' } },
{ desc: 'LPT 2 near 10 PTZ KJLL KM296.9 SB', lat: 4.330917, lon: 103.30279, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-41.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 11 Kijal R&R KM296.9 NB', lat: 4.332806, lon: 103.302717, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-09.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 12 Kijal Interchange KM305.9 NB', lat: 4.385512, lon: 103.356951, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-10.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 13 Kijal Toll KM306.000 ENT', lat: 4.376366, lon: 103.36256, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-11.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 14 Kijal Toll KM306.000 EXT', lat: 4.376438, lon: 103.362822, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-12.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 15 Kertih Toll KM319.195 ENT', lat: 4.481294, lon: 103.407874, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-13.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 16 Kertih Toll KM319.195 EXT', lat: 4.481503, lon: 103.408069, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-14.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 17 Kertih Interchange KM319.9 NB', lat: 4.490002, lon: 103.398428, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-15.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 18 Paka Toll KM331.487 ENT', lat: 4.591732, lon: 103.347299, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-16.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 19 Paka Toll KM331.487 EXT', lat: 4.591471, lon: 103.347236, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-17.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 21 Paka R&R KM337.9 SB', lat: 4.645889, lon: 103.343215, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-19.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 22 Paka R&R KM337.9 NB', lat: 4.646667, lon: 103.34351, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-20.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 23 Dungun Toll KM348.787 ENT', lat: 4.741863, lon: 103.328688, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-21.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 24 Dungun Toll KM348.787 EXT', lat: 4.742041, lon: 103.328492, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-22.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 25 Dungun Interchange KM348.787 SB', lat: 4.735501, lon: 103.316052, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-23.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 26 Bukit Besi Toll KM365.544 ENT', lat: 4.801387, lon: 103.195628, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-24.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 27 Bukit Besi Toll KM365.544 EXT', lat: 4.801563, lon: 103.195842, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-25.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
{ desc: 'LPT 2 near 28 Bukit Besi Interchange KM365.544 SB', lat: 4.807029, lon: 103.196351, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-26.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2' } },
